League Hub
Southern League Premier Division South
2026-27 coverage of Southern League Premier Division South, with club membership based on the FA National League System allocation list.
Step football where infrastructure, local support, and consistency decide the season.
Promotion and relegation totals can include play-off winners and balancing from adjacent divisions. How the pyramid works.
Membership source: The FA allocation list · checked 2026-08-10
- Clubs
- 22
- Promotion
- 1
- Relegation
- 4
- Avg capacity
- 4,613
- Profile depth
- 26%
The Table · 2026-27
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Plymouth Parkway | 9 | +15 | 20 |
| 2 | Uxbridge | 9 | +11 | 20 |
| 3 | 9 | +9 | 19 | |
| 4 | 9 | +5 | 17 | |
| 5 | Poole Town | 8 | +1 | 15 |
| 6 | Chertsey Town | 9 | +5 | 14 |
| 7 | Frome Town | 8 | +4 | 13 |
| 8 | Evesham United | 8 | -1 | 13 |
| 9 | 9 | -2 | 13 | |
| 10 | Berkhamsted | 10 | -3 | 13 |
| 11 | Wimborne Town | 8 | +6 | 12 |
| 12 | Taunton Town | 8 | +1 | 12 |
| 13 | Gosport Borough | 8 | +2 | 11 |
| 14 | Yate Town | 8 | -5 | 11 |
| 15 | Sholing | 8 | -3 | 10 |
| 16 | Bracknell Town | 8 | -7 | 10 |
| 17 | Basingstoke Town | 9 | -2 | 9 |
| 18 | Hanwell Town | 8 | -3 | 7 |
| 19 | Gloucester City | 9 | -5 | 7 |
| 20 | 8 | -9 | 7 | |
| 21 | Havant & Waterlooville | 9 | -7 | 5 |
| 22 | Malvern Town | 9 | -12 | 5 |
History & Structure
Context
Southern League Premier Division South sits at Level 7 · Step 3 in the English football pyramid.
Promotion, relegation, and club sustainability are central to how this league evolves each season.
Modern history
- 2015-2018: Stability and infrastructure investment period.
- 2019-2022: Competitive recalibration after pandemic-era disruption.
- 2023-2025: Promotion and relegation margins tightened across the division.
Every Club in Southern League Premier Division South
